Tomato | Dried | Fresh |
---|---|---|
Calories | 258 | 16 |
Total Fat (g) | 3 | 0.2 |
Saturated Fat (g) | 0.4 | |
Sodium(mg) | 107 | 42 |
Total Carbohydrate (g) | 56 | 3.2 |
Dietary fibre (g) | 12 | 0.9 |
Sugar (g) | 38 | |
Protein(g) | 14 | 1.2 |
VitaminD(mcg) | 0 | 0 |
Calcium(mg) | 110 | 5 |
Iron(mg) | 9.09 | 0.47 |
Not Presented in Graph | ||
Potassium(mg) | 3427 | 212 |
Information Source -https://www.nutritionvalue.org/
Onion | Dried | Fresh |
---|---|---|
Calories | 341 | 40 |
Total Fat (g) | 1 | 0.1 |
Saturated Fat (g) | 0.2 | |
Sodium(mg) | 73 | 4 |
Total Carbohydrate (g) | 79 | 9.3 |
Dietary fibre (g) | 15 | 1.7 |
Sugar (g) | 6.6 | 4.2 |
Protein(g) | 10 | 1.1 |
VitaminD(mcg) | 0 | 0 |
Calcium(mg) | 384 | 23 |
Iron(mg) | 3.9 | 0.21 |
Not Presented in Graph | ||
Potassium(mg) | 985 | 146 |
Information Source -https://www.nutritionvalue.org/
Coriander | Dried | Fresh |
---|---|---|
Calories | 279 | 23 |
Total Fat (g) | 6 | 0.5 |
Saturated Fat (g) | 0.1 | |
Sodium(mg) | 211 | 46 |
Total Carbohydrate (g) | 52 | 3.7 |
Dietary fibre (g) | 10 | 2.8 |
Sugar (g) | 7.3 | |
Protein(g) | 22 | 2.1 |
VitaminD(mcg) | 0 | 0 |
Calcium(mg) | 1246 | 67 |
Iron(mg) | 42.46 | 1.77 |
Not Presented in Graph | ||
Potassium(mg) | 4466 | 521 |
Information Source -https://www.nutritionvalue.org/ |
Information Source -https://www.nutritionvalue.org/
Coconut | Dried | Fresh |
---|---|---|
Calories | 720 | 354 |
Total Fat (g) | 68 | 33 |
Saturated Fat (g) | 60 | 30 |
Sodium(mg) | 20 | 20 |
Total Carbohydrate (g) | 20 | 15 |
Dietary fibre (g) | 12 | 9 |
Sugar (g) | 4 | 6.2 |
Protein(g) | 8 | 3.3 |
VitaminD(mcg) | 0 | |
Calcium(mg) | 14 | |
Iron(mg) | 2.43 | |
Not Presented in Graph | ||
Potassium(mg) | 356 |
Information Source -https://www.nutritionvalue.org/
https://www.fitbit.com/foods/Coconut+Powder/726755140
Garlic | Dried | Fresh |
---|---|---|
Calories | 331 | 149 |
Total Fat (g) | 0.7 | 0.5 |
Saturated Fat (g) | 0.2 | 0.1 |
Sodium(mg) | 60 | 17 |
Total Carbohydrate (g) | 73 | 33 |
Dietary fibre (g) | 9 | 2.1 |
Sugar (g) | 2.4 | 1 |
Protein(g) | 17 | 6.4 |
VitaminD(mcg) | 0 | 0 |
Calcium(mg) | 79 | 181 |
Iron(mg) | 5.65 | 1.7 |
Not Presented in Graph | ||
Potassium(mg) | 1193 | 401 |
Information Source -https://www.nutritionvalue.org/
Moringa | Dried | Fresh |
---|---|---|
Calories | 306 | 64 |
Total Fat (g) | 6 | 1.4 |
Saturated Fat (g) | ||
Sodium(mg) | 0.17 | 9 |
Total Carbohydrate (g) | 26 | 8.3 |
Dietary fibre (g) | 24 | 2 |
Sugar (g) | 7.9 | 1 |
Protein(g) | 25 | 9.4 |
VitaminD(mcg) | 0 | |
Calcium(mg) | 1980 | 185 |
Iron(mg) | 45 | 4 |
Not Presented in Graph | ||
Potassium(mg) | 1450 | 337 |
Information Source -https://www.nutritionvalue.org/
https://aduna.com/blogs/learn/moringa-nutritional-table
Broccoli | Dried | Fresh |
---|---|---|
Calories | 364 | 28 |
Total Fat (g) | 0.4 | |
Saturated Fat (g) | 0.1 | |
Sodium(mg) | 16.5 | 27 |
Total Carbohydrate (g) | 58.87 | 5.1 |
Dietary fibre (g) | 16 | 2.3 |
Sugar (g) | 6.36 | 1.5 |
Protein(g) | 24.47 | 3 |
VitaminD(mcg) | ||
Calcium(mg) | 48 | |
Iron(mg) | 0.88 | |
Potassium(mg) | 325 |
Information Source -https://www.nutritionvalue.org/
Urbanplatter.in
Spinach | Dried | Fresh |
---|---|---|
Calories | 245 | 23 |
Total Fat (g) | 3.5 | 0.4 |
Saturated Fat (g) | 0.1 | |
Sodium(mg) | 875 | 79 |
Total Carbohydrate (g) | 38.5 | 3.6 |
Dietary fibre (g) | 10.5 | 2.2 |
Sugar (g) | 0.4g | |
Protein(g) | 31.5 | 2.9 |
VitaminD(mcg) | ||
Calcium(mg) | 99 | |
Iron(mg) | 2.7 | |
Not Presented in Graph | ||
Potassium(mg) | 558 |
Information Source -https://www.nutritionvalue.org/
https://www.nutritionix.com/i/mother-earth-products/dried-spinach/5a7953d18ca73f9f42799972